Hardware Checklist
Everything you need to build one complete SmartPot unit (submerged trap + smart buoy + base station).
Submerged Unit
Section titled “Submerged Unit”| Component | Part | Estimated Cost |
|---|---|---|
| Microcontroller | ESP32-CAM (OV2640) | ~$8 |
| Illumination | 850nm IR LED array (3-5 LEDs) | ~$5 |
| Door actuator | MG90S metal gear micro servo | ~$4 |
| Tether cable | 4-conductor shielded, 15m | ~$12 |
| Enclosure | Custom waterproof housing (see Waterproof Enclosure) | ~$20 |
| Connector | IP68 rated bulkhead connector | ~$8 |
Smart Buoy
Section titled “Smart Buoy”| Component | Part | Estimated Cost |
|---|---|---|
| MCU + Radio | Heltec Wireless Tracker v1.1 (ESP32-S3 + SX1262 + L76K GNSS) | ~$22 |
| Battery | 3.7V 2000mAh LiPo | ~$8 |
| Solar | 5V 1W mini solar panel | ~$6 |
| Enclosure | Sealed buoy housing, UV-resistant | ~$15 |
| Antenna | 868/915 MHz LoRa antenna, SMA | ~$5 |
Base Station
Section titled “Base Station”| Component | Part | Estimated Cost |
|---|---|---|
| MCU + Radio | Heltec Wireless Tracker v1.1 | ~$22 |
| Display | 0.96” OLED (built into Heltec) or external 2.4” TFT | ~$0-12 |
| Battery | 3.7V 3000mAh LiPo (or USB powered) | ~$10 |
| Antenna | 868/915 MHz LoRa antenna, SMA | ~$5 |
| Enclosure | IP65 handheld case | ~$10 |
Tools Required
Section titled “Tools Required”- Soldering iron and solder
- Heat shrink tubing
- Multimeter
- USB-C cable (for programming)
- Silicone sealant (marine grade)
- 3D printer (optional, for custom enclosures)
Approximate Total Cost
Section titled “Approximate Total Cost”~$160 per complete SmartPot unit (submerged + buoy + base station share).
For comparison, current commercial ropeless solutions cost $1,000-$3,000 per unit and have no classification or autonomous release capability.